Crane Index™ Research › AI Readability 2026 › Manufacturing and Industrial
Crane Index™ · Annual edition
UK Manufacturing and Industrial AI Readability 2026
As of 1 October 2026, the median UK manufacturing and industrial site scored 44 out of 100 on the Crane Index™, the measure of how readably a site presents itself to AI engines. Across the 131 sites a machine could read, scores ran from 20 to 72, a 52-point gap between the strongest and the weakest.
What this measures. The score reads how readably a site presents itself to AI engines: entity markup, structured data and machine resolvability. It is not a measure of design, brand or quality. A site can look excellent to a person and still be hard for a machine to read, and a low score is a readability finding, never a judgement on the business.
The field in 2026
The field was led jointly by Konecranes and Trimble at 72. 6 sites cleared 70 out of 100, and 37 scored below 40.
At the foot of the field sat PACCAR at 20, Thales at 21, Dassault Aviation at 21. Each is a site a machine struggled to read, not a business doing anything other than well at what it does.
The full 2026 ranking
Composite out of 100, with the three reads behind it: AI Search Readiness (retrieval), Agent Readiness (execution) and Brand Representation.
| Rank | Organisation | Crane Index | Search | Agent | Brand |
|---|---|---|---|---|---|
| 1= | Konecraneskonecranes.com | 72 | 76 | 77 | 64 |
| 1= | Trimbletrimble.com/en | 72 | 78 | 83 | 55 |
| 3= | Evonik Industriesevonik.com/en.html | 70 | 67 | 72 | 70 |
| 3= | KUKAkuka.com | 70 | 77 | 89 | 43 |
| 3= | Packaging Corporation of Americapackagingcorp.com | 70 | 79 | 87 | 43 |
| 3= | Vertivvertiv.com/en-us | 70 | 59 | 86 | 64 |
| 7 | Amcoramcor.com | 68 | 75 | 86 | 43 |
| 8= | Crown Holdingscrowncork.com | 67 | 68 | 92 | 42 |
| 8= | International Paperinternationalpaper.com | 67 | 69 | 87 | 46 |
| 8= | Symboticsymbotic.com | 67 | 72 | 83 | 46 |
| 11 | Nucornucor.com | 66 | 76 | 89 | 34 |
| 12 | Flowserveflowserve.com | 63 | 73 | 83 | 34 |
| 13 | Smurfit WestRocksmurfitwestrock.com | 62 | 61 | 87 | 37 |
| 14 | Prysmianprysmian.com/en | 61 | 66 | 87 | 30 |
| 15= | Air Liquideairliquide.com | 60 | 66 | 87 | 28 |
| 15= | CRHcrh.com | 60 | 59 | 87 | 35 |
| 15= | Howmet Aerospacehowmet.com | 60 | 60 | 87 | 33 |
| 15= | Johnson Controlsjohnsoncontrols.com | 60 | 65 | 82 | 34 |
| 15= | Novantanovanta.com | 60 | 70 | 87 | 23 |
| 15= | Sandvikhome.sandvik | 60 | 71 | 65 | 45 |
| 15= | Wabtecwabteccorp.com | 60 | 69 | 69 | 43 |
| 22= | Sonocosonoco.com/na | 59 | 66 | 83 | 28 |
| 22= | Teradyneteradyne.com | 59 | 74 | 70 | 32 |
| 24= | Coats Groupcoats.com/en | 58 | 68 | 79 | 28 |
| 24= | Endress+Hauserendress.com/en | 58 | 60 | 83 | 32 |
| 24= | KONEkone.com/global/en.html | 58 | 71 | 71 | 33 |
| 24= | Schneider Electricse.com/ww/en | 58 | 62 | 55 | 58 |
| 28= | KION Groupkiongroup.com/en | 57 | 51 | 85 | 35 |
| 28= | Manitowocmanitowoc.com | 57 | 71 | 69 | 32 |
| 28= | Metsometso.com | 57 | 71 | 68 | 32 |
| 31= | Honeywellhoneywell.com/us/en | 56 | 61 | 63 | 43 |
| 31= | Weir Groupglobal.weir | 56 | 53 | 76 | 39 |
| 33= | Danfossdanfoss.com/en | 55 | 57 | 63 | 44 |
| 33= | Heidelberg Materialsheidelbergmaterials.com/en | 55 | 68 | 68 | 28 |
| 33= | UPM-Kymmeneupm.com | 55 | 66 | 59 | 41 |
| 36= | Airbusairbus.com/en | 54 | 68 | 69 | 25 |
| 36= | Siemenssiemens.com/en-us | 54 | 73 | 65 | 25 |
| 36= | Volvo Groupvolvogroup.com/en | 54 | 56 | 82 | 25 |
| 36= | XP Powerxppower.com | 54 | 68 | 62 | 32 |
| 40= | Dowdow.com/en-us | 53 | 75 | 50 | 34 |
| 40= | JCBjcb.com/en-US | 53 | 61 | 63 | 34 |
| 40= | Keyencekeyence.com | 53 | 63 | 69 | 28 |
| 40= | Tata Steeltatasteel.com | 53 | 54 | 71 | 35 |
| 44= | Carrier Globalcarrier.com/us/en | 52 | 59 | 65 | 33 |
| 44= | Pentairpentair.com | 52 | 51 | 87 | 18 |
| 44= | Sherwin-Williamssherwin-williams.com | 52 | 61 | 62 | 34 |
| 44= | Trane Technologiestranetechnologies.com/en/index.html | 52 | 64 | 65 | 28 |
| 48= | Kongsberg Gruppenkongsberg.com | 51 | 59 | 62 | 32 |
| 48= | L3Harris Technologiesl3harris.com | 51 | 66 | 62 | 25 |
| 48= | TE Connectivityte.com/en/home.html | 51 | 54 | 56 | 43 |
| 48= | Wärtsiläwartsila.com | 51 | 65 | 62 | 25 |
| 52= | Croda Internationalcroda.com/en-gb | 50 | 64 | 62 | 25 |
| 52= | Huntington Ingalls Industrieshii.com | 50 | 61 | 65 | 25 |
| 52= | Morgan Advanced Materialsmorganadvancedmaterials.com/en-gb | 50 | 66 | 62 | 21 |
| 52= | Northrop Grummannorthropgrumman.com | 50 | 54 | 63 | 32 |
| 56= | BASFbasf.com/us/en | 49 | 57 | 66 | 25 |
| 56= | Forterraforterra.co.uk | 49 | 65 | 73 | 10 |
| 56= | GE Aerospacegeaerospace.com | 49 | 58 | 65 | 25 |
| 56= | Yara Internationalyara.com | 49 | 61 | 68 | 19 |
| 60= | Boeingboeing.com | 48 | 57 | 62 | 25 |
| 60= | Illinois Tool Worksitw.com | 48 | 56 | 69 | 19 |
| 62= | Akzo Nobelakzonobel.com/en | 46 | 43 | 76 | 20 |
| 62= | Murata Manufacturingmurata.com | 46 | 42 | 87 | 10 |
| 64= | Rheinmetallrheinmetall.com/de | 45 | 55 | 58 | 23 |
| 64= | Victrexvictrex.com/en | 45 | 58 | 68 | 8 |
| 66= | Leonardoleonardo.com/en | 44 | 44 | 68 | 20 |
| 66= | Mondimondigroup.com | 44 | 47 | 71 | 13 |
| 66= | PPG Industriesppg.com/en-US | 44 | 52 | 62 | 18 |
| 66= | Saabsaab.com | 44 | 49 | 69 | 13 |
| 70= | Covestrocovestro.com | 43 | 47 | 68 | 13 |
| 70= | Mitsubishi Heavy Industriesmhi.com | 43 | 49 | 68 | 13 |
| 70= | Nutriennutrien.com | 43 | 53 | 62 | 13 |
| 70= | Otis Worldwideotis.com/en/us | 43 | 46 | 69 | 13 |
| 70= | Oxford Instrumentsoxinst.com | 43 | 44 | 71 | 13 |
| 70= | Rockwoolrockwool.com/north-america | 43 | 47 | 69 | 13 |
| 70= | Spectrisspectris.com | 43 | 56 | 50 | 23 |
| 77= | Daimler Truckdaimlertruck.com/en | 42 | 49 | 69 | 8 |
| 77= | Elbit Systemselbitsystems.com | 42 | 44 | 68 | 13 |
| 77= | Lindelinde.com | 42 | 48 | 68 | 10 |
| 77= | Smiths Groupsmiths.com | 42 | 47 | 68 | 10 |
| 77= | Solvaysolvay.com/en | 42 | 47 | 69 | 10 |
| 82= | Arkemaarkema.com/global/en | 41 | 46 | 68 | 10 |
| 82= | Emerson Electricemerson.com/en/corporate | 41 | 52 | 62 | 10 |
| 82= | RTXrtx.com | 41 | 49 | 52 | 23 |
| 82= | Spirax Groupspiraxgroup.com | 41 | 40 | 69 | 13 |
| 86= | AGCOagcocorp.com/us/en/home.html | 40 | 47 | 62 | 10 |
| 86= | Atlas Copcoatlascopco.com | 40 | 42 | 62 | 16 |
| 86= | Babcock Internationalbabcockinternational.com | 40 | 40 | 68 | 13 |
| 86= | Hitachi Energyhitachienergy.com | 40 | 47 | 62 | 10 |
| 86= | Kubotakubota.com | 40 | 44 | 62 | 13 |
| 86= | LyondellBaselllyondellbasell.com | 40 | 47 | 59 | 13 |
| 86= | Marshallsmarshalls.co.uk | 40 | 51 | 62 | 8 |
| 86= | thyssenkruppthyssenkrupp.com | 40 | 41 | 65 | 15 |
| 86= | Vulcan Materialsvulcanmaterials.com | 40 | 43 | 63 | 13 |
| 95= | Holcimholcim.com | 39 | 41 | 69 | 8 |
| 95= | Renishawrenishaw.com/en-GB | 39 | 47 | 62 | 8 |
| 95= | Rotorkrotork.com/en | 39 | 42 | 62 | 13 |
| 98= | Alstomalstom.com | 38 | 46 | 56 | 13 |
| 98= | AMETEKametek.com | 38 | 34 | 65 | 15 |
| 98= | Fanucfanuc.co.jp | 38 | 33 | 68 | 13 |
| 98= | Huhtamakihuhtamaki.com | 38 | 39 | 62 | 13 |
| 98= | Ibstockibstock.co.uk | 38 | 41 | 62 | 10 |
| 98= | Lockheed Martinlockheedmartin.com | 38 | 47 | 50 | 18 |
| 98= | Yaskawa Electricyaskawa-global.com | 38 | 39 | 62 | 13 |
| 105= | Alcoaalcoa.com/global/en/home | 37 | 46 | 56 | 10 |
| 105= | Ecolabecolab.com/en-us | 37 | 51 | 52 | 8 |
| 105= | Grundfosgrundfos.com | 37 | 42 | 60 | 10 |
| 105= | Terexterex.com | 37 | 46 | 56 | 10 |
| 105= | TT Electronicsttelectronics.com | 37 | 38 | 62 | 10 |
| 105= | voestalpinevoestalpine.com/group/en | 37 | 30 | 69 | 13 |
| 111= | Embraerembraer.com | 36 | 39 | 62 | 8 |
| 111= | Johnson Mattheymatthey.com | 36 | 37 | 62 | 10 |
| 111= | Nidecnidec.com/en | 36 | 32 | 62 | 13 |
| 111= | Steel Dynamicssteeldynamics.com | 36 | 42 | 57 | 8 |
| 115= | Oshkoshoshkoshcorp.com | 35 | 46 | 50 | 8 |
| 115= | Synthomersynthomer.com | 35 | 40 | 56 | 8 |
| 115= | Textrontextron.com | 35 | 32 | 59 | 13 |
| 118 | CNH Industrialcnh.com | 34 | 28 | 58 | 15 |
| 119= | Mitsubishi Electricmitsubishielectric.com/en | 32 | 29 | 58 | 8 |
| 119= | QinetiQqinetiq.com/en | 32 | 43 | 44 | 10 |
| 121= | Komatsukomatsu.jp/ja | 31 | 25 | 58 | 10 |
| 121= | Rockwell Automationrockwellautomation.com | 31 | 21 | 65 | 8 |
| 121= | Teledyne Technologiesteledyne.com/en-us | 31 | 21 | 54 | 18 |
| 124 | Deere & Companydeere.com/en-us | 30 | 39 | 34 | 16 |
| 125 | Assa Abloyassaabloy.com/us/en | 26 | 36 | 34 | 8 |
| 126 | Kingspan Groupkingspan.com | 24 | 19 | 46 | 8 |
| 127= | BAE Systemsbaesystems.com | 21 | 14 | 34 | 15 |
| 127= | Cemexcemex.com | 21 | 13 | 34 | 15 |
| 127= | Dassault Aviationdassault-aviation.com | 21 | 14 | 34 | 15 |
| 127= | Thalesthalesgroup.com | 21 | 13 | 34 | 15 |
| 131 | PACCARpaccar.com | 20 | 17 | 34 | 8 |
Download this edition: the full field as a spreadsheet (CSV), or the same run as JSON. Licensed CC BY 4.0, so it is yours to publish and build on with attribution. Every unreadable site carries empty score cells, never a zero.
This is the fixed 2026 edition, pinned to the scan measured 1 October 2026, so the figures on it do not change. The live field, re-run on the first of each month, is on the current Manufacturing and Industrial benchmark. For how the score is built, see the methodology.
Licensed CC BY 4.0. Cite as: The Crane Index™, UK Manufacturing and Industrial AI readability 2026, The Crane Consultancy, measured 1 October 2026. https://thecraneconsultancy.com/research/manufacturing-industrial-ai-readability-2026/