Crane Index™ Research › AI Readability 2026 › Media and Entertainment
Crane Index™ · Annual edition
UK Media and Entertainment AI Readability 2026
As of 1 October 2026, the median UK media and entertainment site scored 42 out of 100 on the Crane Index™, the measure of how readably a site presents itself to AI engines. Across the 125 sites a machine could read, scores ran from 21 to 76, a 55-point gap between the strongest and the weakest.
What this measures. The score reads how readably a site presents itself to AI engines: entity markup, structured data and machine resolvability. It is not a measure of design, brand or quality. A site can look excellent to a person and still be hard for a machine to read, and a low score is a readability finding, never a judgement on the business.
The field in 2026
The field was led jointly by Faber & Faber and Nintendo at 76. 3 sites cleared 70 out of 100, and 55 scored below 40.
At the foot of the field sat Square Enix at 21, PVR Inox at 22, Springer Nature at 23. Each is a site a machine struggled to read, not a business doing anything other than well at what it does.
The full 2026 ranking
Composite out of 100, with the three reads behind it: AI Search Readiness (retrieval), Agent Readiness (execution) and Brand Representation.
| Rank | Organisation | Crane Index | Search | Agent | Brand |
|---|---|---|---|---|---|
| 1= | Faber & Faberfaber.co.uk | 76 | 71 | 76 | 81 |
| 1= | Nintendonintendo.com/us | 76 | 73 | 89 | 66 |
| 1= | Pan Macmillanpanmacmillan.com | 76 | 73 | 93 | 62 |
| 4 | Nielsennielsen.com | 69 | 74 | 85 | 48 |
| 5 | The Spectatorspectator.com | 67 | 69 | 82 | 51 |
| 6 | Universal Music Groupuniversalmusic.com | 66 | 69 | 89 | 39 |
| 7= | Bauer Media UKbauermedia.co.uk | 64 | 70 | 79 | 43 |
| 7= | BMGbmg.com | 64 | 73 | 86 | 32 |
| 7= | Concordbmg.com | 64 | 73 | 86 | 32 |
| 7= | Deezerdeezer.com/us | 64 | 80 | 63 | 49 |
| 7= | Endeavorwmegrp.com | 64 | 68 | 85 | 38 |
| 7= | Southern Cross Austereosca.com.au | 64 | 73 | 79 | 40 |
| 13= | Pinewood Grouppinewoodgroup.com | 63 | 74 | 82 | 32 |
| 13= | The Walt Disney Companythewaltdisneycompany.com | 63 | 64 | 87 | 37 |
| 15= | Globalglobal.com | 61 | 65 | 86 | 32 |
| 15= | M6 Groupgroupem6.fr/fr | 61 | 69 | 87 | 28 |
| 15= | Rebellionrebellion.com | 61 | 60 | 70 | 53 |
| 18= | Hachette Book Grouphachettebookgroup.com | 60 | 59 | 87 | 34 |
| 18= | Timetime.com | 60 | 82 | 63 | 34 |
| 18= | Warner Music Groupwmg.com | 60 | 67 | 87 | 25 |
| 21= | Forbesforbes.com | 59 | 69 | 63 | 46 |
| 21= | Interpublic Groupomc.com | 59 | 64 | 87 | 25 |
| 21= | Nexstar Media Groupnexstar.tv | 59 | 66 | 87 | 25 |
| 21= | Omnicom Groupomc.com | 59 | 64 | 87 | 25 |
| 25= | Bandai Namco Entertainmentbandainamcoent.com | 58 | 60 | 82 | 32 |
| 25= | Future plcfutureplc.com | 58 | 69 | 82 | 23 |
| 25= | NBCUniversalnbcuniversal.com | 58 | 57 | 82 | 34 |
| 25= | TelevisaUnivisioncorporate.televisaunivision.com | 58 | 63 | 87 | 23 |
| 29 | Saregamasaregama.com | 57 | 59 | 99 | 13 |
| 30= | E.W. Scrippsscripps.com | 56 | 55 | 83 | 31 |
| 30= | TKO Group Holdingstkogrp.com | 56 | 63 | 83 | 23 |
| 32= | Special Broadcasting Servicesbs.com.au | 55 | 70 | 63 | 32 |
| 32= | Thomson Reutersthomsonreuters.com/en | 55 | 66 | 62 | 37 |
| 32= | TVBtvb.com | 55 | 51 | 83 | 32 |
| 35= | Cumulus Mediacumulusmedia.com | 54 | 67 | 61 | 34 |
| 35= | DMGTdmgt.com | 54 | 59 | 78 | 25 |
| 35= | Gannettusatodayco.com | 54 | 56 | 82 | 23 |
| 35= | Schibstedschibsted.com | 54 | 65 | 87 | 10 |
| 39 | TEGNAtegna.com | 53 | 64 | 71 | 23 |
| 40= | AMC Networksamcglobalmedia.com | 52 | 55 | 68 | 32 |
| 40= | Embracer Groupembracer.com | 52 | 63 | 82 | 10 |
| 40= | Rokuroku.com | 52 | 56 | 59 | 41 |
| 43 | Take-Two Interactivetake2games.com | 51 | 64 | 62 | 28 |
| 44= | Canal+ Groupcanalplusgroup.com/fr | 50 | 56 | 62 | 31 |
| 44= | Legendary Entertainmentlegendary.com | 50 | 55 | 71 | 23 |
| 44= | News Corpnewscorp.com | 50 | 50 | 78 | 23 |
| 47 | Penguin Random Housepenguinrandomhouse.com | 49 | 53 | 87 | 8 |
| 48 | Stagwellstagwellglobal.com | 48 | 48 | 83 | 13 |
| 49= | CD Projektcdprojekt.com/pl | 47 | 52 | 80 | 8 |
| 49= | JYP Entertainmentjype.com | 47 | 44 | 65 | 32 |
| 49= | Sinclairsbgi.net | 47 | 51 | 82 | 8 |
| 52= | Banijaybanijay.com | 45 | 56 | 71 | 8 |
| 52= | Frontier Developmentsfrontier.co.uk | 45 | 63 | 30 | 43 |
| 52= | STV Groupplayer.stv.tv | 45 | 45 | 82 | 8 |
| 55= | Corus Entertainmentcorusent.com | 44 | 55 | 70 | 8 |
| 55= | Fox Corporationfoxcorporation.com | 44 | 41 | 83 | 8 |
| 55= | Liberty Medialibertymedia.com | 44 | 50 | 56 | 25 |
| 55= | Playtikaplaytika.com | 44 | 47 | 63 | 23 |
| 55= | Skysky.com | 44 | 42 | 62 | 28 |
| 60= | Keywords Studioskeywordsstudios.com | 43 | 47 | 62 | 19 |
| 60= | Live Nation Entertainmentlivenationentertainment.com | 43 | 30 | 61 | 39 |
| 62= | BBCbbc.co.uk | 42 | 62 | 54 | 10 |
| 62= | Skydanceskydance.com | 42 | 39 | 79 | 8 |
| 62= | TF1 Groupgroupe-tf1.fr/fr | 42 | 44 | 69 | 13 |
| 62= | Ubisoftubisoft.com/en-us | 42 | 48 | 65 | 13 |
| 66= | Aardmanaardman.com | 41 | 44 | 65 | 15 |
| 66= | Gray Mediagraymedia.com | 41 | 42 | 58 | 23 |
| 68= | Clear Channel Outdoorclearchanneloutdoor.com | 40 | 49 | 62 | 10 |
| 68= | Kantarkantar.com | 40 | 39 | 69 | 13 |
| 68= | Sony Pictures Entertainmentsonypictures.com | 40 | 45 | 68 | 8 |
| 71= | Atresmediaatresmedia.com | 39 | 52 | 58 | 8 |
| 71= | Cengagecengage.com | 39 | 46 | 62 | 10 |
| 71= | fuboTVfubo.tv/welcome | 39 | 45 | 63 | 10 |
| 71= | Havashavas.com | 39 | 48 | 62 | 8 |
| 71= | iHeartMediaiheartmedia.com | 39 | 42 | 62 | 13 |
| 71= | Immediate Mediaimmediate.co.uk | 39 | 44 | 62 | 10 |
| 71= | John Wiley & Sonswiley.com/en-us | 39 | 49 | 56 | 13 |
| 71= | McGraw Hillmheducation.com | 39 | 43 | 62 | 13 |
| 71= | Team17team17.com | 39 | 40 | 68 | 8 |
| 80= | Grupo Globoglobo.com | 38 | 46 | 56 | 13 |
| 80= | Lamar Advertisinglamar.com | 38 | 43 | 62 | 8 |
| 80= | Pearsonpearson.com/en-us | 38 | 38 | 62 | 13 |
| 80= | Prisaprisa.com | 38 | 38 | 62 | 13 |
| 80= | SiriusXMsiriusxm.com | 38 | 42 | 62 | 10 |
| 80= | The New York Times Companynytco.com | 38 | 45 | 62 | 8 |
| 86= | Acastacast.com/en | 37 | 44 | 56 | 10 |
| 86= | All3Mediaall3media.com | 37 | 34 | 62 | 15 |
| 86= | DNEGdneg.com | 37 | 41 | 62 | 8 |
| 86= | Electronic Artsea.com | 37 | 39 | 62 | 10 |
| 86= | Framestoreframestore.com | 37 | 40 | 62 | 8 |
| 86= | Netflixnetflix.com | 37 | 27 | 65 | 20 |
| 86= | Paradox Interactiveparadoxinteractive.com | 37 | 47 | 56 | 8 |
| 86= | Reservoir Mediareservoir-media.com | 37 | 34 | 69 | 8 |
| 86= | The Telegraphtelegraph.co.uk/us | 37 | 30 | 62 | 19 |
| 95= | Bloombergbloomberg.com | 36 | 37 | 44 | 28 |
| 95= | Robloxroblox.com | 36 | 42 | 34 | 32 |
| 95= | RTL Groupcompany.rtl.com/en/homepage | 36 | 29 | 65 | 15 |
| 95= | Scholasticscholastic.com/home | 36 | 39 | 50 | 18 |
| 95= | SM Entertainmentsmentertainment.com | 36 | 38 | 63 | 8 |
| 100= | JCDecauxjcdecaux.com | 35 | 34 | 62 | 8 |
| 100= | MFE MediaForEuropemfemediaforeurope.com/en | 35 | 35 | 56 | 13 |
| 100= | WPPwpp.com/en | 35 | 38 | 58 | 8 |
| 103= | M&C Saatchimcsaatchi.com | 34 | 38 | 53 | 10 |
| 103= | Paramount Globalparamount.com | 34 | 43 | 50 | 8 |
| 103= | S4 Capitals4capital.com | 34 | 35 | 56 | 10 |
| 103= | S4Cs4c.cymru/cy | 34 | 36 | 58 | 8 |
| 103= | Seven West Mediasevenwestmedia.com.au | 34 | 31 | 63 | 8 |
| 103= | Shueishashueisha.co.jp | 34 | 36 | 58 | 8 |
| 109= | BuzzFeedbuzzfeed.com | 33 | 32 | 54 | 13 |
| 109= | Dentsudentsu.com | 33 | 42 | 48 | 10 |
| 109= | ProSiebenSat.1 Mediaprosiebensat1.com | 33 | 34 | 58 | 8 |
| 109= | Studio Ghiblighibli.jp | 33 | 34 | 58 | 8 |
| 113= | A24a24films.com | 32 | 32 | 57 | 8 |
| 113= | Vox Mediavoxmedia.com | 32 | 33 | 56 | 8 |
| 115= | Axel Springeraxelspringer.com/de | 31 | 26 | 59 | 8 |
| 115= | Guardian Media Grouptheguardian.com/us | 31 | 32 | 48 | 13 |
| 115= | Publicis Groupepublicisgroupe.com/fr/splash | 31 | 23 | 59 | 10 |
| 118 | Everyman Mediaeverymancinema.com | 30 | 25 | 58 | 8 |
| 119 | The McClatchy Companymcclatchy.com | 28 | 29 | 46 | 8 |
| 120 | YG Entertainmentygfamily.com/en/main | 27 | 20 | 52 | 10 |
| 121 | Kodanshakodansha.co.jp | 25 | 36 | 30 | 8 |
| 122= | Cinemarkcinemark.com | 23 | 30 | 30 | 8 |
| 122= | Springer Naturespringernature.com/us | 23 | 20 | 34 | 15 |
| 124 | PVR Inoxcutt.ly/branded-domains/pvrinox.com | 22 | 24 | 34 | 8 |
| 125 | Square Enixsquare-enix.com | 21 | 20 | 34 | 8 |
Download this edition: the full field as a spreadsheet (CSV), or the same run as JSON. Licensed CC BY 4.0, so it is yours to publish and build on with attribution. Every unreadable site carries empty score cells, never a zero.
This is the fixed 2026 edition, pinned to the scan measured 1 October 2026, so the figures on it do not change. The live field, re-run on the first of each month, is on the current Media and Entertainment benchmark. For how the score is built, see the methodology.
Licensed CC BY 4.0. Cite as: The Crane Index™, UK Media and Entertainment AI readability 2026, The Crane Consultancy, measured 1 October 2026. https://thecraneconsultancy.com/research/media-entertainment-ai-readability-2026/