Crane Index™ Research › AI Readability 2026
Crane Index™ · Annual edition
UK AI Readability 2026
In 2026 the Crane Index™ measured how readably UK business presents itself to AI engines across 21 industries and 2295 sites a machine could read. Technology and Software read cleanest, at a median of 57 out of 100; Automotive sat lowest at 40. The single most readable organisation measured was University of Kent in Universities, at 88.
What this measures. Each score reads how readably a site presents itself to AI engines: entity markup, structured data and machine resolvability. It is not a measure of design, brand or quality. A site can look excellent to a person and still be hard for a machine to read.
Every industry, ranked for 2026
Ordered by the gap between the strongest and weakest site in each field, widest first, since the gap is the clearest signal of how unevenly a sector has adapted.
| Industry | Median | Gap | Leads the field |
|---|---|---|---|
| Universities | 43 | 68 | University of Kent 88 |
| Technology and Software | 57 | 67 | Dynatrace 88 |
| Energy and Utilities | 42 | 58 | OVO Energy 78 |
| Hospitality and Leisure | 43 | 58 | Orangetheory Fitness 79 |
| Automotive | 40 | 57 | Vertu Motors 77 |
| Financial Services | 45 | 57 | Fidelity Investments 76 |
| Insurance | 44 | 57 | Everest 77 |
| Telecommunications | 48 | 57 | Wessex Internet 78 |
| UK Ecommerce | 52 | 56 | Interflora 76 |
| Education | 48 | 55 | Fettes College 78 |
| Healthcare and Pharmaceuticals | 43 | 55 | Hologic 76 |
| Legal Services | 46 | 55 | LegalZoom 78 |
| Media and Entertainment | 42 | 55 | Faber & Faber 76 |
| Real Estate and Property | 46 | 55 | AppFolio 76 |
| Consumer Goods | 46 | 54 | Tapestry 75 |
| Transport and Logistics | 44 | 54 | Agility 73 |
| Travel and Tourism | 47 | 54 | Princess Cruises 73 |
| Professional Services | 51 | 53 | Cherry Bekaert 75 |
| Manufacturing and Industrial | 44 | 52 | Konecranes 72 |
| FTSE 100 | 43 | 44 | GSK 65 |
| UK Airports | 47 | 42 | Cornwall Airport Newquay 65 |
Each industry links to its fixed 2026 edition, with the full ranked field, the three reads behind every score and the data to download. The live fields, re-run on the first of each month, are in the leaderboard, and the whole programme is at Crane Index™ Research.
Licensed CC BY 4.0. Cite as: The Crane Index™, UK AI readability 2026, The Crane Consultancy. https://thecraneconsultancy.com/research/ai-readability-2026/