Crane Index™ Research › AI Readability 2026 › Telecommunications
Crane Index™ · Annual edition
UK Telecommunications AI Readability 2026
As of 1 October 2026, the median UK telecommunications site scored 48 out of 100 on the Crane Index™, the measure of how readably a site presents itself to AI engines. Across the 133 sites a machine could read, scores ran from 21 to 78, a 57-point gap between the strongest and the weakest.
What this measures. The score reads how readably a site presents itself to AI engines: entity markup, structured data and machine resolvability. It is not a measure of design, brand or quality. A site can look excellent to a person and still be hard for a machine to read, and a low score is a readability finding, never a judgement on the business.
The field in 2026
The field was led by Wessex Internet at 78, with Grain next at 77. 5 sites cleared 70 out of 100, and 49 scored below 40.
At the foot of the field sat Indosat Ooredoo Hutchison at 21, giffgaff at 21, du at 21. Each is a site a machine struggled to read, not a business doing anything other than well at what it does.
The full 2026 ranking
Composite out of 100, with the three reads behind it: AI Search Readiness (retrieval), Agent Readiness (execution) and Brand Representation.
| Rank | Organisation | Crane Index | Search | Agent | Brand |
|---|---|---|---|---|---|
| 1 | Wessex Internetwessexinternet.com | 78 | 90 | 79 | 66 |
| 2= | Graingrainconnect.com | 77 | 92 | 89 | 49 |
| 2= | WightFibrewightfibre.com | 77 | 82 | 92 | 58 |
| 4 | Windstreamgokinetic.com | 76 | 86 | 63 | 80 |
| 5 | Juniper Networksjuniper.net | 70 | 75 | 76 | 58 |
| 6= | CommScopecommscope.com | 69 | 70 | 86 | 52 |
| 6= | One NZone.nz | 69 | 59 | 83 | 65 |
| 8= | toobtoob.co.uk | 68 | 79 | 80 | 46 |
| 8= | Zen Internetzen.co.uk | 68 | 81 | 81 | 43 |
| 10= | Cellnex Telecomcellnex.com | 67 | 75 | 85 | 40 |
| 10= | Zzoommzzoomm.com | 67 | 72 | 92 | 37 |
| 12= | Openreachopenreach.com | 66 | 79 | 78 | 40 |
| 12= | Wildanetwildanet.com | 66 | 80 | 89 | 28 |
| 14= | Aussie Broadbandaussiebroadband.com.au | 65 | 75 | 63 | 58 |
| 14= | Freedom Fibrefreedomfibre.com | 65 | 80 | 83 | 31 |
| 14= | Gamma Communicationsgammagroup.co | 65 | 72 | 92 | 30 |
| 14= | Lumen Technologieslumen.com/en-us/home.html | 65 | 72 | 66 | 58 |
| 14= | Swisscomswisscom.ch/de/privatkunden.html | 65 | 60 | 86 | 48 |
| 19= | AT&Tatt.com | 64 | 64 | 76 | 53 |
| 19= | MTN Groupmtn.com | 64 | 70 | 87 | 34 |
| 19= | Ogiogi.wales | 64 | 80 | 83 | 28 |
| 19= | Zayozayo.com | 64 | 69 | 89 | 33 |
| 23 | Astound Broadbandastound.com | 63 | 72 | 89 | 29 |
| 24= | CityFibrecityfibre.com | 62 | 78 | 61 | 47 |
| 24= | Eutelsateutelsat.com | 62 | 74 | 57 | 55 |
| 24= | INWITinwit.it/it | 62 | 72 | 88 | 25 |
| 24= | Liquid Intelligent Technologiesliquid.tech | 62 | 69 | 82 | 34 |
| 24= | TDS Telecomtdstelecom.com | 62 | 70 | 87 | 28 |
| 24= | Wireless Infrastructure Groupwirelessinfrastructure.com | 62 | 76 | 82 | 28 |
| 30 | AST SpaceMobileast-science.com | 61 | 68 | 79 | 37 |
| 31= | Hyperoptichyperoptic.com | 60 | 59 | 83 | 39 |
| 31= | Telefonicatelefonica.com/es | 60 | 66 | 87 | 28 |
| 33= | 2degrees2degrees.nz | 59 | 69 | 62 | 46 |
| 33= | Airbandairband.co.uk | 59 | 66 | 89 | 23 |
| 33= | Indus Towersindustowers.com | 59 | 65 | 82 | 30 |
| 36= | Reliance Jiojio.com | 58 | 59 | 66 | 48 |
| 36= | SFRsfr.fr | 58 | 67 | 69 | 39 |
| 36= | Tata Communicationstatacommunications.com | 58 | 65 | 72 | 37 |
| 39= | EEee.co.uk | 57 | 63 | 63 | 46 |
| 39= | Maxismaxis.com.my/en/home | 57 | 66 | 82 | 23 |
| 39= | Ubiquitiui.com | 57 | 63 | 68 | 41 |
| 39= | Viavi Solutionsviavisolutions.com/en-us | 57 | 66 | 63 | 43 |
| 43= | Entelentel.cl | 56 | 59 | 63 | 46 |
| 43= | Netgearnetgear.com | 56 | 57 | 82 | 28 |
| 43= | Proximusproximus.com | 56 | 62 | 83 | 22 |
| 43= | STCstc.com.sa/en/personal/home.html | 56 | 58 | 72 | 39 |
| 43= | Sunrisesunrise.ch/de/home | 56 | 55 | 66 | 46 |
| 48= | Bezeqbezeq.co.il | 55 | 68 | 66 | 32 |
| 48= | Tesco Mobiletescomobile.com | 55 | 66 | 77 | 23 |
| 50= | StarHubstarhub.com/personal.html | 54 | 55 | 80 | 28 |
| 50= | Telstratelstra.com.au | 54 | 60 | 82 | 21 |
| 52 | NTTgroup.ntt/en | 53 | 62 | 68 | 28 |
| 53= | Altice USAoptimum.com/about-us | 52 | 51 | 63 | 43 |
| 53= | Charter Communicationscorporate.charter.com | 52 | 67 | 56 | 33 |
| 53= | Cisco Systemscisco.com | 52 | 62 | 70 | 23 |
| 53= | Frontier Communicationsfrontier.com | 52 | 45 | 59 | 53 |
| 53= | Lyca Mobilelycamobile.co.uk/en | 52 | 45 | 63 | 48 |
| 53= | Telkom Indonesiatelkom.co.id | 52 | 61 | 62 | 34 |
| 59 | B4RNb4rn.org.uk | 51 | 59 | 66 | 28 |
| 60= | Calixcalix.com | 50 | 62 | 62 | 25 |
| 60= | Mavenirmavenir.com | 50 | 54 | 87 | 8 |
| 60= | Telekom Austria Groupa1.com | 50 | 57 | 82 | 10 |
| 60= | Telesattelesat.com | 50 | 69 | 59 | 23 |
| 64= | Colt Technology Servicescolt.net | 49 | 55 | 62 | 31 |
| 64= | nexfibrenexfibre.co.uk | 49 | 50 | 87 | 10 |
| 66= | BT Groupbt.com | 48 | 52 | 63 | 28 |
| 66= | Telkom SAtelkom.co.za | 48 | 57 | 63 | 23 |
| 68 | Viasatviasat.com | 47 | 50 | 62 | 28 |
| 69 | Videotronvideotron.com | 46 | 62 | 62 | 13 |
| 70= | TalkTalktalktalk.co.uk | 43 | 46 | 62 | 20 |
| 70= | Three UKthree.co.uk | 43 | 52 | 63 | 13 |
| 72= | Gigacleargigaclear.com | 42 | 48 | 66 | 13 |
| 72= | NOSnos.pt | 42 | 57 | 55 | 13 |
| 72= | Telecom Argentinapersonal.com.ar/tech | 42 | 54 | 63 | 8 |
| 72= | Utility Warehouseuw.co.uk | 42 | 52 | 62 | 13 |
| 72= | Voneusvoneus.com | 42 | 47 | 69 | 10 |
| 77= | Bouygues Telecombouyguestelecom.fr | 41 | 47 | 62 | 13 |
| 77= | Crown Castlecrowncastle.com | 41 | 46 | 68 | 10 |
| 77= | Mediacom Communicationsmediacomcable.com | 41 | 47 | 63 | 13 |
| 77= | TIM Brasiltim.com.br/rj | 41 | 39 | 68 | 15 |
| 77= | TPG Telecomtpgtelecom.com.au | 41 | 46 | 68 | 10 |
| 77= | Verizon Communicationsverizon.com | 41 | 43 | 66 | 13 |
| 83= | Brightspeedbrightspeed.com | 40 | 47 | 63 | 10 |
| 83= | G.Networkg.network | 40 | 44 | 62 | 13 |
| 85= | Airtel Africaairtel.africa | 39 | 37 | 68 | 13 |
| 85= | Telustelus.com/en | 39 | 42 | 62 | 13 |
| 87= | ADTRANadtran.com/en | 38 | 49 | 56 | 8 |
| 87= | Deutsche Telekomtelekom.com/en | 38 | 42 | 62 | 10 |
| 87= | Dialog Axiatadialog.lk | 38 | 40 | 63 | 10 |
| 87= | EchoStarechostar.com | 38 | 41 | 62 | 10 |
| 87= | Elisaelisa.com | 38 | 43 | 62 | 8 |
| 87= | Helios Towersheliostowers.com | 38 | 38 | 62 | 13 |
| 87= | SBA Communicationssbasite.com | 38 | 48 | 56 | 10 |
| 87= | Spark New Zealandsparknz.co.nz | 38 | 38 | 62 | 13 |
| 87= | Tele2tele2.com | 38 | 42 | 58 | 13 |
| 96= | Huaweihuawei.com/en | 37 | 35 | 62 | 13 |
| 96= | PLDTpldthome.com | 37 | 31 | 71 | 8 |
| 96= | Taiwan Mobiletaiwanmobile.com | 37 | 54 | 34 | 23 |
| 96= | WideOpenWestwowway.com | 37 | 42 | 62 | 8 |
| 96= | XL Axiataxlsmart.co.id/id | 37 | 32 | 65 | 15 |
| 101= | Cogent Communicationscogentco.com/en | 36 | 37 | 62 | 10 |
| 101= | KCOMkcom.com | 36 | 38 | 62 | 8 |
| 101= | Liberty Latin Americalla.com | 36 | 37 | 62 | 8 |
| 101= | Manx Telecommanxtelecom.com//personal | 36 | 39 | 62 | 8 |
| 101= | Telenortelenor.com | 36 | 44 | 56 | 8 |
| 101= | ZTEzte.com.cn/global | 36 | 34 | 65 | 10 |
| 107= | BCEbce.ca | 35 | 31 | 63 | 10 |
| 107= | Cox Communicationscox.com/residential/home.html | 35 | 29 | 62 | 13 |
| 107= | KPNkpn.com | 35 | 40 | 56 | 10 |
| 107= | Netomnianetomnia.com | 35 | 36 | 62 | 8 |
| 107= | Telecom Egyptte.eg | 35 | 34 | 62 | 8 |
| 107= | TIM (Telecom Italia)gruppotim.it/it.html | 35 | 34 | 62 | 10 |
| 113 | e&eand.com/en/index.html | 34 | 37 | 56 | 8 |
| 114= | Globalstarglobalstar.com/en-us | 33 | 40 | 50 | 8 |
| 114= | Mobilymobily.com.sa/web/ar/home/personal | 33 | 28 | 62 | 8 |
| 114= | PCCWpccw.com/ | 33 | 40 | 50 | 10 |
| 117= | KDDIkddi.com | 32 | 26 | 62 | 8 |
| 117= | Omantelomantel.om/en | 32 | 33 | 54 | 8 |
| 117= | Singtelsingtel.com | 32 | 26 | 62 | 8 |
| 117= | SoftBanksoftbank.jp | 32 | 25 | 63 | 8 |
| 121 | Vodacomvodacom.com | 31 | 28 | 56 | 10 |
| 122 | Telekom Malaysiatm.com.my | 30 | 31 | 52 | 8 |
| 123 | SK Telecomsktelecom.com | 27 | 21 | 52 | 8 |
| 124 | Suresure.com | 26 | 37 | 34 | 8 |
| 125= | Iliadiliad.fr | 24 | 22 | 34 | 15 |
| 125= | Orangeorange.com | 24 | 22 | 34 | 15 |
| 125= | Telia Companyteliacompany.com | 24 | 22 | 34 | 15 |
| 128 | Arista Networksarista.com | 23 | 21 | 34 | 15 |
| 129= | JT Groupjtglobal.com/main | 22 | 25 | 34 | 8 |
| 129= | Starlinkstarlink.com | 22 | 25 | 34 | 8 |
| 131= | dudu.ae/personal | 21 | 22 | 34 | 8 |
| 131= | giffgaffgiffgaff.com | 21 | 14 | 34 | 15 |
| 131= | Indosat Ooredoo Hutchisonioh.co.id | 21 | 22 | 34 | 8 |
Download this edition: the full field as a spreadsheet (CSV), or the same run as JSON. Licensed CC BY 4.0, so it is yours to publish and build on with attribution. Every unreadable site carries empty score cells, never a zero.
This is the fixed 2026 edition, pinned to the scan measured 1 October 2026, so the figures on it do not change. The live field, re-run on the first of each month, is on the current Telecommunications benchmark. For how the score is built, see the methodology.
Licensed CC BY 4.0. Cite as: The Crane Index™, UK Telecommunications AI readability 2026, The Crane Consultancy, measured 1 October 2026. https://thecraneconsultancy.com/research/telecommunications-ai-readability-2026/